steam engine | |
year built | 1882 |
type | horizontal single cylinder simple expansion |
output | 110 pk |
revolutions per minute | 50 |
stroke | 96 cm |
operating pressure | 2,5 bar |
weight of flywheel | 7.000 kg |
manufacturer | Backer & Rueb |
condenser | injection type with vacuum pump |
steam distribution | Meyers expansion slide valve |
boiler | |
year built | 2007 |
type | horizontal fire tube single flue |
length | 4,70 m (15.4 ft) |
diameter | 1,80 m (5.9 ft) |
number of fire tubes | 78 |
capacity | 1200 kg (2650 lbs) steam per hour |
maximum operating pressure | 12 bar (174 PSI) |
heated surface | 45 m2 (485 ft2) |
safety valves | 2 |
volume of water | 8.000 liter (1760 gallon(UK)) |
manufacturer | Ici Caldaie, Italy |
paddle wheels | |
displacement | two exterior paddle wheels, one of them can be decoupled |
capacity | 260 m3/min (57000 gallon(UK)) |
revolution per minute | 5 5/9 |
lift | avg. 0,7 / max. 1,10 m (2.3 / 3.6 ft) |
diameter of paddle wheel | 7 m (23 ft) |
width of paddle wheel | 1,63 m (5.34 ft) |
number of blades per wheel | 22 |
system en techniques | |
transmission | cast iron cog-wheel with hornbeam cogs |
diameter of cog-wheel | 5,20 m (17 ft) |
hornbeam cogs | 144 pieces, width 300 mm (11.8 inch) |
horizontal piston feeding pump | Van Wijk en Boerma NV |
type | Worthington |
machine feeding pump | Backer & Rueb 1882 |
chimney | |
height | 28 m |
diameter bottom | 4 m (13 ft) |
diameter top | 1,5 m (4.9 ft) |
region | |
area to be drained | approx.3.000 ha (11.5 mile2) |
Technical Data
Subscribe to:
Posts (Atom)